Barcelona vs Mumbai: which is better, month by month
Barcelona beats Mumbai in 9 of 12 months — its lead peaks in June (87 vs 38) — while Mumbai wins January; they are within 3 points in February and December.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Barcelona vs Mumbai — all 12 months
| Month | Barcelona | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 79Bcool, a little rain, clean air | 85Ahot, dry, poor air quality | Mumbai | 6 |
| February | 82Acool, a little rain, muggy air | 82Asweltering, dry, poor air quality | Tie | 0 |
| March | 84Acool, a little rain, clean air | 75Bsweltering, dry, poor air quality | Barcelona | 9 |
| April | 89Anice, a little rain, muggy air | 67Csweltering, dry, poor air quality | Barcelona | 22 |
| May | 93Snice, a little rain, muggy air | 62Csweltering, a little rain, muggy air | Barcelona | 31 |
| June | 87Ahot, dry | 38Fsweltering, soaked, muggy air | Barcelona | 49 |
| July | 80Ahot, dry | 35Fsweltering, soaked, muggy air | Barcelona | 45 |
| August | 77Bhot, a little rain | 41Fsweltering, soaked, muggy air | Barcelona | 36 |
| September | 84Awarm, a little rain, clean air | 43Fsweltering, soaked, muggy air | Barcelona | 41 |
| October | 86Awarm, rainy, clean air | 58Dsweltering, rainy, poor air quality | Barcelona | 28 |
| November | 83Anice, a little rain, clean air | 71Bsweltering, dry, poor air quality | Barcelona | 12 |
| December | 80Acool, a little rain, clean air | 79Bsweltering, dry, poor air quality | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is June (87 vs 38). Tap a month for that month's temperature, rain, humidity and air quality side by side.