Arugam Bay vs Colombo: which is better, month by month
Arugam Bay beats Colombo in all 12 months — its lead peaks in May (82 vs 43).
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Arugam Bay vs Colombo — all 12 months
| Month | Arugam Bay | Colombo | Winner | Gap |
|---|---|---|---|---|
| January | 78Bhot, rainy, muggy air | 70Bsweltering, rainy | Arugam Bay | 8 |
| February | 86Ahot, a little rain, muggy air | 72Bsweltering, a little rain, poor air quality | Arugam Bay | 14 |
| March | 86Asweltering, rainy, muggy air | 66Csweltering, rainy, poor air quality | Arugam Bay | 20 |
| April | 85Asweltering, rainy, clean air | 60Csweltering, soaked, muggy air | Arugam Bay | 25 |
| May | 82Asweltering, rainy, clean air | 43Fsweltering, soaked, muggy air | Arugam Bay | 39 |
| June | 88Asweltering, a little rain, clean air | 52Dsweltering, soaked, muggy air | Arugam Bay | 36 |
| July | 90Ssweltering, a little rain, clean air | 59Dsweltering, soaked, muggy air | Arugam Bay | 31 |
| August | 89Asweltering, a little rain, clean air | 56Dsweltering, soaked, muggy air | Arugam Bay | 33 |
| September | 88Asweltering, a little rain, clean air | 55Dsweltering, soaked, clean air | Arugam Bay | 33 |
| October | 77Bsweltering, soaked, clean air | 47Fsweltering, soaked, muggy air | Arugam Bay | 30 |
| November | 63Csweltering, soaked, clean air | 45Fsweltering, soaked, muggy air | Arugam Bay | 18 |
| December | 73Bhot, soaked, clean air | 64Csweltering, rainy, muggy air | Arugam Bay | 9 |
A month is a tie when the two are within 3 points. The widest gap is May (82 vs 43). Tap a month for that month's temperature, rain, humidity and air quality side by side.