Colombo vs Trincomalee: which is better, month by month
Trincomalee beats Colombo in all 12 months — its lead peaks in May (80 vs 43).
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Colombo vs Trincomalee — all 12 months
| Month | Colombo | Trincomalee | Winner | Gap |
|---|---|---|---|---|
| January | 70Bsweltering, rainy | 77Bhot, rainy, muggy air | Trincomalee | 7 |
| February | 72Bsweltering, a little rain, poor air quality | 87Asweltering, a little rain, muggy air | Trincomalee | 15 |
| March | 66Csweltering, rainy, poor air quality | 90Ssweltering, a little rain, muggy air | Trincomalee | 24 |
| April | 60Csweltering, soaked, muggy air | 86Asweltering, a little rain, clean air | Trincomalee | 26 |
| May | 43Fsweltering, soaked, muggy air | 80Asweltering, rainy, clean air | Trincomalee | 37 |
| June | 52Dsweltering, soaked, muggy air | 89Asweltering, dry, clean air | Trincomalee | 37 |
| July | 59Dsweltering, soaked, muggy air | 87Asweltering, a little rain, clean air | Trincomalee | 28 |
| August | 56Dsweltering, soaked, muggy air | 84Asweltering, a little rain, clean air | Trincomalee | 28 |
| September | 55Dsweltering, soaked, clean air | 85Asweltering, a little rain, clean air | Trincomalee | 30 |
| October | 47Fsweltering, soaked, muggy air | 71Bsweltering, soaked, clean air | Trincomalee | 24 |
| November | 45Fsweltering, soaked, muggy air | 59Dsweltering, soaked, clean air | Trincomalee | 14 |
| December | 64Csweltering, rainy, muggy air | 68Chot, soaked, clean air | Trincomalee | 4 |
A month is a tie when the two are within 3 points. The widest gap is May (43 vs 80). Tap a month for that month's temperature, rain, humidity and air quality side by side.