Almaty vs Mumbai: which is better, month by month
Almaty beats Mumbai in 7 of 12 months — its lead peaks in September (93 vs 43) — while Mumbai wins November to March.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Almaty vs Mumbai — all 12 months
| Month | Almaty | Mumbai | Winner | Gap |
|---|---|---|---|---|
| January | 39Ffreezing, dry, poor air quality | 85Ahot, dry, poor air quality | Mumbai | 46 |
| February | 47Fcold, a little rain, poor air quality | 82Asweltering, dry, poor air quality | Mumbai | 35 |
| March | 63Ccool, rainy, reliable snow | 75Bsweltering, dry, poor air quality | Mumbai | 12 |
| April | 75Bnice, rainy, reliable snow | 67Csweltering, dry, poor air quality | Almaty | 8 |
| May | 86Awarm, rainy | 62Csweltering, a little rain, muggy air | Almaty | 24 |
| June | 84Ahot, a little rain | 38Fsweltering, soaked, muggy air | Almaty | 46 |
| July | 79Bhot, a little rain | 35Fsweltering, soaked, muggy air | Almaty | 44 |
| August | 82Ahot, a little rain | 41Fsweltering, soaked, muggy air | Almaty | 41 |
| September | 93Snice, a little rain | 43Fsweltering, soaked, muggy air | Almaty | 50 |
| October | 72Bcool, a little rain, reliable snow | 58Dsweltering, rainy, poor air quality | Almaty | 14 |
| November | 56Dcold, a little rain, reliable snow | 71Bsweltering, dry, poor air quality | Mumbai | 15 |
| December | 42Ffreezing, a little rain, reliable snow | 79Bsweltering, dry, poor air quality | Mumbai | 37 |
A month is a tie when the two are within 3 points. The widest gap is September (93 vs 43). Tap a month for that month's temperature, rain, humidity and air quality side by side.