Abu Dhabi vs Baghdad: which is better, month by month
Abu Dhabi beats Baghdad in 7 of 12 months — its lead peaks in January (93 vs 74) — while Baghdad wins March, April, October and November; they are within 3 points in May.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Abu Dhabi vs Baghdad — all 12 months
| Month | Abu Dhabi | Baghdad | Winner | Gap |
|---|---|---|---|---|
| January | 93Snice, dry | 74Bcool, dry, poor air quality | Abu Dhabi | 19 |
| February | 91Swarm, dry | 82Anice, dry | Abu Dhabi | 9 |
| March | 82Ahot, dry | 92Snice, a little rain, poor air quality | Baghdad | 10 |
| April | 72Bhot, dry, poor air quality | 84Ahot, dry | Baghdad | 12 |
| May | 57Dsweltering, dry, poor air quality | 54Dsweltering, dry, poor air quality | Tie | 3 |
| June | 44Fsweltering, dry, poor air quality | 30Fsweltering, dry | Abu Dhabi | 14 |
| July | 33Fsweltering, dry, poor air quality | 26Fsweltering, dry, poor air quality | Abu Dhabi | 7 |
| August | 30Fsweltering, dry, poor air quality | 24Fsweltering, dry, poor air quality | Abu Dhabi | 6 |
| September | 40Fsweltering, dry, poor air quality | 36Fsweltering, dry, poor air quality | Abu Dhabi | 4 |
| October | 61Csweltering, dry | 69Chot, dry, poor air quality | Baghdad | 8 |
| November | 75Bhot, dry | 89Anice, a little rain, poor air quality | Baghdad | 14 |
| December | 86Awarm, dry | 77Bnice, dry, poor air quality | Abu Dhabi | 9 |
A month is a tie when the two are within 3 points. The widest gap is January (93 vs 74). Tap a month for that month's temperature, rain, humidity and air quality side by side.