Abu Dhabi vs Tehran: which is better, month by month
Tehran beats Abu Dhabi in 7 of 12 months — its lead peaks in September (83 vs 40) — while Abu Dhabi wins December to February; they are within 3 points in March and November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Abu Dhabi vs Tehran — all 12 months
| Month | Abu Dhabi | Tehran | Winner | Gap |
|---|---|---|---|---|
| January | 93Snice, dry | 64Ccold, a little rain, reliable snow | Abu Dhabi | 29 |
| February | 91Swarm, dry | 70Bcold, a little rain, reliable snow | Abu Dhabi | 21 |
| March | 82Ahot, dry | 81Anice, a little rain | Tie | 1 |
| April | 72Bhot, dry, poor air quality | 93Snice, a little rain | Tehran | 21 |
| May | 57Dsweltering, dry, poor air quality | 87Awarm, dry | Tehran | 30 |
| June | 44Fsweltering, dry, poor air quality | 71Bhot, dry | Tehran | 27 |
| July | 33Fsweltering, dry, poor air quality | 56Dsweltering, dry | Tehran | 23 |
| August | 30Fsweltering, dry, poor air quality | 66Csweltering, dry | Tehran | 36 |
| September | 40Fsweltering, dry, poor air quality | 83Ahot, dry | Tehran | 43 |
| October | 61Csweltering, dry | 95Snice, dry | Tehran | 34 |
| November | 75Bhot, dry | 78Bcool, a little rain | Tie | 3 |
| December | 86Awarm, dry | 68Ccold, a little rain, reliable snow | Abu Dhabi | 18 |
A month is a tie when the two are within 3 points. The widest gap is September (40 vs 83). Tap a month for that month's temperature, rain, humidity and air quality side by side.