Dubai vs Tehran: which is better, month by month
Tehran beats Dubai in 7 of 12 months — its lead peaks in September (83 vs 35) — while Dubai wins December to February; they are within 3 points in March and November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Dubai vs Tehran — all 12 months
| Month | Dubai | Tehran | Winner | Gap |
|---|---|---|---|---|
| January | 93Swarm, dry | 64Ccold, a little rain, reliable snow | Dubai | 29 |
| February | 89Awarm, dry | 70Bcold, a little rain, reliable snow | Dubai | 19 |
| March | 79Bhot, dry, poor air quality | 81Anice, a little rain | Tie | 2 |
| April | 65Csweltering, dry, poor air quality | 93Snice, a little rain | Tehran | 28 |
| May | 44Fsweltering, dry, poor air quality | 87Awarm, dry | Tehran | 43 |
| June | 29Fsweltering, dry, poor air quality | 71Bhot, dry | Tehran | 42 |
| July | 22Fsweltering, dry, poor air quality | 56Dsweltering, dry | Tehran | 34 |
| August | 24Fsweltering, dry, poor air quality | 66Csweltering, dry | Tehran | 42 |
| September | 35Fsweltering, dry, poor air quality | 83Ahot, dry | Tehran | 48 |
| October | 54Dsweltering, dry, poor air quality | 95Snice, dry | Tehran | 41 |
| November | 76Bhot, dry | 78Bcool, a little rain | Tie | 2 |
| December | 85Awarm, dry, poor air quality | 68Ccold, a little rain, reliable snow | Dubai | 17 |
A month is a tie when the two are within 3 points. The widest gap is September (35 vs 83). Tap a month for that month's temperature, rain, humidity and air quality side by side.