Baghdad vs Tehran: which is better, month by month
Tehran beats Baghdad in 7 of 12 months — its lead peaks in September (83 vs 36) — while Baghdad wins November to March.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Baghdad vs Tehran — all 12 months
| Month | Baghdad | Tehran | Winner | Gap |
|---|---|---|---|---|
| January | 74Bcool, dry, poor air quality | 64Ccold, a little rain, reliable snow | Baghdad | 10 |
| February | 82Anice, dry | 70Bcold, a little rain, reliable snow | Baghdad | 12 |
| March | 92Snice, a little rain, poor air quality | 81Anice, a little rain | Baghdad | 11 |
| April | 84Ahot, dry | 93Snice, a little rain | Tehran | 9 |
| May | 54Dsweltering, dry, poor air quality | 87Awarm, dry | Tehran | 33 |
| June | 30Fsweltering, dry | 71Bhot, dry | Tehran | 41 |
| July | 26Fsweltering, dry, poor air quality | 56Dsweltering, dry | Tehran | 30 |
| August | 24Fsweltering, dry, poor air quality | 66Csweltering, dry | Tehran | 42 |
| September | 36Fsweltering, dry, poor air quality | 83Ahot, dry | Tehran | 47 |
| October | 69Chot, dry, poor air quality | 95Snice, dry | Tehran | 26 |
| November | 89Anice, a little rain, poor air quality | 78Bcool, a little rain | Baghdad | 11 |
| December | 77Bnice, dry, poor air quality | 68Ccold, a little rain, reliable snow | Baghdad | 9 |
A month is a tie when the two are within 3 points. The widest gap is September (36 vs 83). Tap a month for that month's temperature, rain, humidity and air quality side by side.