São Paulo vs Trancoso: which is better, month by month
Trancoso beats São Paulo in 6 of 12 months — its lead peaks in January (88 vs 63) — while São Paulo wins July; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
São Paulo vs Trancoso — all 12 months
| Month | São Paulo | Trancoso | Winner | Gap |
|---|---|---|---|---|
| January | 63Chot, soaked, muggy air | 88Asweltering, rainy, clean air | Trancoso | 25 |
| February | 68Chot, soaked, muggy air | 90Ssweltering, a little rain, clean air | Trancoso | 22 |
| March | 70Bhot, rainy, muggy air | 89Asweltering, rainy, clean air | Trancoso | 19 |
| April | 82Awarm, a little rain, muggy air | 85Ahot, rainy, clean air | Tie | 3 |
| May | 87Awarm, a little rain, muggy air | 88Ahot, a little rain, clean air | Tie | 1 |
| June | 88Anice, a little rain, muggy air | 89Ahot, a little rain, clean air | Tie | 1 |
| July | 93Snice, dry | 89Awarm, a little rain, clean air | São Paulo | 4 |
| August | 90Snice, a little rain | 90Swarm, a little rain, clean air | Tie | 0 |
| September | 84Awarm, a little rain, poor air quality | 92Shot, a little rain, clean air | Trancoso | 8 |
| October | 77Bwarm, rainy, muggy air | 89Ahot, rainy, clean air | Trancoso | 12 |
| November | 78Bhot, rainy, muggy air | 80Ahot, soaked, clean air | Tie | 2 |
| December | 72Bhot, rainy, muggy air | 83Asweltering, soaked, clean air | Trancoso | 11 |
A month is a tie when the two are within 3 points. The widest gap is January (63 vs 88). Tap a month for that month's temperature, rain, humidity and air quality side by side.