Rurrenabaque vs São Paulo: which is better, month by month
São Paulo beats Rurrenabaque in all 12 months — its lead peaks in September (84 vs 39).
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Rurrenabaque vs São Paulo — all 12 months
| Month | Rurrenabaque | São Paulo | Winner | Gap |
|---|---|---|---|---|
| January | 32Fsweltering, soaked, clean air | 63Chot, soaked, muggy air | São Paulo | 31 |
| February | 36Fsweltering, soaked, clean air | 68Chot, soaked, muggy air | São Paulo | 32 |
| March | 38Fsweltering, soaked, clean air | 70Bhot, rainy, muggy air | São Paulo | 32 |
| April | 53Dsweltering, rainy, clean air | 82Awarm, a little rain, muggy air | São Paulo | 29 |
| May | 64Csweltering, a little rain, clean air | 87Awarm, a little rain, muggy air | São Paulo | 23 |
| June | 71Bsweltering, a little rain, clean air | 88Anice, a little rain, muggy air | São Paulo | 17 |
| July | 68Csweltering, dry, clean air | 93Snice, dry | São Paulo | 25 |
| August | 54Dsweltering, a little rain, clean air | 90Snice, a little rain | São Paulo | 36 |
| September | 39Fsweltering, a little rain | 84Awarm, a little rain, poor air quality | São Paulo | 45 |
| October | 33Fsweltering, rainy | 77Bwarm, rainy, muggy air | São Paulo | 44 |
| November | 41Fsweltering, soaked, muggy air | 78Bhot, rainy, muggy air | São Paulo | 37 |
| December | 35Fsweltering, soaked, clean air | 72Bhot, rainy, muggy air | São Paulo | 37 |
A month is a tie when the two are within 3 points. The widest gap is September (39 vs 84). Tap a month for that month's temperature, rain, humidity and air quality side by side.