Nosy Be vs West Island: which is better, month by month
West Island beats Nosy Be in 6 of 12 months — its lead peaks in January (80 vs 58) — while Nosy Be wins May to August; they are within 3 points in April and September.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Nosy Be vs West Island — all 12 months
| Month | Nosy Be | West Island | Winner | Gap |
|---|---|---|---|---|
| January | 58Dsweltering, soaked, clean air | 80Asweltering, soaked, clean air | West Island | 22 |
| February | 62Csweltering, soaked, clean air | 78Bsweltering, soaked, clean air | West Island | 16 |
| March | 60Csweltering, soaked, clean air | 71Bsweltering, soaked, clean air | West Island | 11 |
| April | 79Bsweltering, rainy, clean air | 78Bsweltering, rainy, muggy air | Tie | 1 |
| May | 87Asweltering, a little rain, clean air | 78Bhot, rainy, muggy air | Nosy Be | 9 |
| June | 92Shot, a little rain, clean air | 70Bhot, soaked, muggy air | Nosy Be | 22 |
| July | 94Shot, a little rain, clean air | 80Ahot, rainy, muggy air | Nosy Be | 14 |
| August | 91Shot, a little rain, clean air | 83Ahot, rainy, muggy air | Nosy Be | 8 |
| September | 89Ahot, a little rain, clean air | 86Ahot, a little rain, muggy air | Tie | 3 |
| October | 84Asweltering, rainy, clean air | 89Ahot, a little rain, muggy air | West Island | 5 |
| November | 76Bsweltering, soaked, clean air | 83Ahot, rainy, muggy air | West Island | 7 |
| December | 68Csweltering, soaked, clean air | 79Bhot, soaked, clean air | West Island | 11 |
A month is a tie when the two are within 3 points. The widest gap is January (58 vs 80). Tap a month for that month's temperature, rain, humidity and air quality side by side.