Lake Balaton vs Munich: which is better, month by month
Munich beats Lake Balaton in 7 of 12 months — its lead peaks in December (50 vs 37) — while Lake Balaton wins August; they are within 3 points in April to July.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Lake Balaton vs Munich — all 12 months
| Month | Lake Balaton | Munich | Winner | Gap |
|---|---|---|---|---|
| January | 41Fcold, a little rain, clean air | 47Fcold, a little rain, clean air | Munich | 6 |
| February | 50Dcold, a little rain, clean air | 61Ccold, a little rain, clean air | Munich | 11 |
| March | 64Ccold, a little rain, clean air | 69Ccold, a little rain, clean air | Munich | 5 |
| April | 77Bcool, a little rain, clean air | 79Bcool, a little rain, clean air | Tie | 2 |
| May | 82Anice, a little rain, clean air | 80Anice, rainy, clean air | Tie | 2 |
| June | 88Awarm, a little rain, clean air | 90Swarm, rainy | Tie | 2 |
| July | 91Shot, a little rain, clean air | 88Awarm, rainy, clean air | Tie | 3 |
| August | 93Shot, a little rain, clean air | 86Awarm, rainy, clean air | Lake Balaton | 7 |
| September | 80Anice, a little rain, clean air | 84Anice, rainy, clean air | Munich | 4 |
| October | 68Ccool, a little rain, clean air | 73Bcool, a little rain, clean air | Munich | 5 |
| November | 48Fcold, a little rain, clean air | 59Dcold, a little rain, clean air | Munich | 11 |
| December | 37Fcold, a little rain, clean air | 50Dcold, a little rain, clean air | Munich | 13 |
A month is a tie when the two are within 3 points. The widest gap is December (37 vs 50). Tap a month for that month's temperature, rain, humidity and air quality side by side.