Kodaikanal vs Udaipur: which is better, month by month
Kodaikanal beats Udaipur in 7 of 12 months — its lead peaks in April (86 vs 58) — while Udaipur wins October to January; they are within 3 points in February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kodaikanal vs Udaipur — all 12 months
| Month | Kodaikanal | Udaipur | Winner | Gap |
|---|---|---|---|---|
| January | 83Anice, rainy, muggy air | 92Snice, dry, poor air quality | Udaipur | 9 |
| February | 91Snice, a little rain | 88Awarm, dry | Tie | 3 |
| March | 89Anice, rainy | 81Ahot, dry | Kodaikanal | 8 |
| April | 86Awarm, rainy | 58Dsweltering, dry | Kodaikanal | 28 |
| May | 68Cwarm, soaked, muggy air | 42Fsweltering, dry | Kodaikanal | 26 |
| June | 71Bnice, soaked, clean air | 48Fsweltering, rainy | Kodaikanal | 23 |
| July | 66Cnice, soaked, clean air | 45Fsweltering, soaked, muggy air | Kodaikanal | 21 |
| August | 64Cnice, soaked, clean air | 50Dsweltering, soaked, clean air | Kodaikanal | 14 |
| September | 70Bnice, soaked, clean air | 62Csweltering, rainy, muggy air | Kodaikanal | 8 |
| October | 61Cnice, soaked, muggy air | 75Bsweltering, a little rain | Udaipur | 14 |
| November | 62Cnice, soaked, muggy air | 85Ahot, dry | Udaipur | 23 |
| December | 76Bnice, soaked, muggy air | 90Swarm, dry, poor air quality | Udaipur | 14 |
A month is a tie when the two are within 3 points. The widest gap is April (86 vs 58). Tap a month for that month's temperature, rain, humidity and air quality side by side.