Kathmandu vs Vancouver: which is better, month by month
Kathmandu beats Vancouver in 7 of 12 months — its lead peaks in November (92 vs 49) — while Vancouver wins May to September.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kathmandu vs Vancouver — all 12 months
| Month | Kathmandu | Vancouver | Winner | Gap |
|---|---|---|---|---|
| January | 76Bnice, a little rain, poor air quality | 44Fcold, soaked, clean air | Kathmandu | 32 |
| February | 85Anice, a little rain, poor air quality | 54Dcold, rainy, clean air | Kathmandu | 31 |
| March | 88Awarm, a little rain | 62Ccold, rainy, clean air | Kathmandu | 26 |
| April | 82Ahot, rainy | 73Bcool, rainy, clean air | Kathmandu | 9 |
| May | 64Chot, soaked, poor air quality | 84Anice, a little rain, clean air | Vancouver | 20 |
| June | 49Fsweltering, soaked, muggy air | 89Anice, a little rain, clean air | Vancouver | 40 |
| July | 43Fsweltering, soaked, muggy air | 97Swarm, dry, clean air | Vancouver | 54 |
| August | 45Fsweltering, soaked, muggy air | 94Swarm, dry | Vancouver | 49 |
| September | 50Dhot, soaked, muggy air | 82Anice, a little rain, clean air | Vancouver | 32 |
| October | 73Bhot, rainy, muggy air | 65Ccool, rainy, clean air | Kathmandu | 8 |
| November | 92Swarm, dry, poor air quality | 49Fcold, soaked, clean air | Kathmandu | 43 |
| December | 80Anice, dry, poor air quality | 40Fcold, soaked, clean air | Kathmandu | 40 |
A month is a tie when the two are within 3 points. The widest gap is July (43 vs 97). Tap a month for that month's temperature, rain, humidity and air quality side by side.