Karuizawa vs Tokyo: which is better, month by month
Tokyo beats Karuizawa in 8 of 12 months — its lead peaks in February (72 vs 54) — while Karuizawa wins June to September.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Karuizawa vs Tokyo — all 12 months
| Month | Karuizawa | Tokyo | Winner | Gap |
|---|---|---|---|---|
| January | 51Dfreezing, a little rain, clean air | 67Ccold, a little rain | Tokyo | 16 |
| February | 54Dfreezing, a little rain, clean air | 72Bcold, a little rain | Tokyo | 18 |
| March | 63Ccold, rainy, reliable snow | 70Bcool, rainy | Tokyo | 7 |
| April | 73Bcool, rainy | 80Anice, rainy | Tokyo | 7 |
| May | 79Bnice, rainy, muggy air | 85Awarm, rainy, muggy air | Tokyo | 6 |
| June | 77Bnice, soaked, muggy air | 71Bwarm, soaked, muggy air | Karuizawa | 6 |
| July | 71Bhot, soaked, clean air | 58Dsweltering, soaked, muggy air | Karuizawa | 13 |
| August | 75Bhot, soaked, clean air | 62Csweltering, rainy, muggy air | Karuizawa | 13 |
| September | 78Bnice, soaked, clean air | 66Chot, soaked, muggy air | Karuizawa | 12 |
| October | 66Ccool, soaked, clean air | 75Bnice, soaked, muggy air | Tokyo | 9 |
| November | 69Ccold, a little rain, clean air | 77Bnice, rainy, muggy air | Tokyo | 8 |
| December | 58Dcold, a little rain, clean air | 69Ccold, a little rain | Tokyo | 11 |
A month is a tie when the two are within 3 points. The widest gap is February (54 vs 72). Tap a month for that month's temperature, rain, humidity and air quality side by side.