João Pessoa vs São Paulo: which is better, month by month
João Pessoa beats São Paulo in 7 of 12 months — its lead peaks in January (89 vs 63) — while São Paulo wins May and July; they are within 3 points in April, June and August.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
João Pessoa vs São Paulo — all 12 months
| Month | João Pessoa | São Paulo | Winner | Gap |
|---|---|---|---|---|
| January | 89Asweltering, a little rain, clean air | 63Chot, soaked, muggy air | João Pessoa | 26 |
| February | 87Asweltering, rainy, clean air | 68Chot, soaked, muggy air | João Pessoa | 19 |
| March | 84Asweltering, rainy, clean air | 70Bhot, rainy, muggy air | João Pessoa | 14 |
| April | 84Asweltering, rainy, clean air | 82Awarm, a little rain, muggy air | Tie | 2 |
| May | 83Ahot, rainy, clean air | 87Awarm, a little rain, muggy air | São Paulo | 4 |
| June | 85Ahot, rainy, clean air | 88Anice, a little rain, muggy air | Tie | 3 |
| July | 85Ahot, rainy, clean air | 93Snice, dry | São Paulo | 8 |
| August | 90Shot, a little rain, clean air | 90Snice, a little rain | Tie | 0 |
| September | 91Shot, a little rain, muggy air | 84Awarm, a little rain, poor air quality | João Pessoa | 7 |
| October | 92Shot, dry, clean air | 77Bwarm, rainy, muggy air | João Pessoa | 15 |
| November | 92Shot, dry, clean air | 78Bhot, rainy, muggy air | João Pessoa | 14 |
| December | 91Ssweltering, a little rain, clean air | 72Bhot, rainy, muggy air | João Pessoa | 19 |
A month is a tie when the two are within 3 points. The widest gap is January (89 vs 63). Tap a month for that month's temperature, rain, humidity and air quality side by side.