Istanbul vs Rize: which is better, month by month
Istanbul beats Rize in 7 of 12 months — its lead peaks in September (86 vs 72) — and they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Istanbul vs Rize — all 12 months
| Month | Istanbul | Rize | Winner | Gap |
|---|---|---|---|---|
| January | 59Dcold, rainy, muggy air | 61Ccold, soaked, clean air | Tie | 2 |
| February | 66Ccold, a little rain, muggy air | 67Ccold, rainy, clean air | Tie | 1 |
| March | 72Bcool, a little rain, muggy air | 68Ccool, soaked, muggy air | Istanbul | 4 |
| April | 84Anice, a little rain, muggy air | 81Anice, rainy, muggy air | Tie | 3 |
| May | 94Snice, a little rain, muggy air | 82Anice, soaked, clean air | Istanbul | 12 |
| June | 87Ahot, dry | 79Bwarm, soaked, clean air | Istanbul | 8 |
| July | 78Bhot, a little rain | 71Bhot, soaked, clean air | Istanbul | 7 |
| August | 77Bhot, dry, clean air | 68Chot, soaked, clean air | Istanbul | 9 |
| September | 86Awarm, a little rain | 72Bwarm, soaked, clean air | Istanbul | 14 |
| October | 88Anice, a little rain, clean air | 75Bnice, soaked, clean air | Istanbul | 13 |
| November | 74Bcool, rainy, clean air | 74Bnice, rainy, clean air | Tie | 0 |
| December | 63Ccold, rainy, muggy air | 64Ccool, rainy, clean air | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is September (86 vs 72). Tap a month for that month's temperature, rain, humidity and air quality side by side.