Bodrum vs Rize: which is better, month by month
Bodrum beats Rize in 6 of 12 months — its lead peaks in August (92 vs 68) — while Rize wins January; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bodrum vs Rize — all 12 months
| Month | Bodrum | Rize | Winner | Gap |
|---|---|---|---|---|
| January | 56Dcool, soaked, clean air | 61Ccold, soaked, clean air | Rize | 5 |
| February | 68Ccool, a little rain, clean air | 67Ccold, rainy, clean air | Tie | 1 |
| March | 74Bnice, a little rain, clean air | 68Ccool, soaked, muggy air | Bodrum | 6 |
| April | 79Bnice, a little rain, clean air | 81Anice, rainy, muggy air | Tie | 2 |
| May | 85Awarm, dry | 82Anice, soaked, clean air | Tie | 3 |
| June | 91Shot, dry | 79Bwarm, soaked, clean air | Bodrum | 12 |
| July | 90Ssweltering, dry | 71Bhot, soaked, clean air | Bodrum | 19 |
| August | 92Ssweltering, dry | 68Chot, soaked, clean air | Bodrum | 24 |
| September | 95Shot, dry, clean air | 72Bwarm, soaked, clean air | Bodrum | 23 |
| October | 88Awarm, a little rain, clean air | 75Bnice, soaked, clean air | Bodrum | 13 |
| November | 72Bnice, rainy, clean air | 74Bnice, rainy, clean air | Tie | 2 |
| December | 61Cnice, soaked, clean air | 64Ccool, rainy, clean air | Tie | 3 |
A month is a tie when the two are within 3 points. The widest gap is August (92 vs 68). Tap a month for that month's temperature, rain, humidity and air quality side by side.