Ho Chi Minh City vs Phnom Penh: which is better, month by month
Phnom Penh beats Ho Chi Minh City in 7 of 12 months — its lead peaks in July (56 vs 46) — while Ho Chi Minh City wins March to April; they are within 3 points in February, May and June.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Ho Chi Minh City vs Phnom Penh — all 12 months
| Month | Ho Chi Minh City | Phnom Penh | Winner | Gap |
|---|---|---|---|---|
| January | 73Bsweltering, a little rain | 77Bsweltering, dry | Phnom Penh | 4 |
| February | 76Bsweltering, dry | 74Bsweltering, dry | Tie | 2 |
| March | 68Csweltering, dry | 63Csweltering, dry | Ho Chi Minh City | 5 |
| April | 60Csweltering, a little rain | 54Dsweltering, a little rain | Ho Chi Minh City | 6 |
| May | 48Fsweltering, soaked, muggy air | 48Fsweltering, soaked, muggy air | Tie | 0 |
| June | 51Dsweltering, soaked, muggy air | 53Dsweltering, soaked, muggy air | Tie | 2 |
| July | 46Fsweltering, soaked, muggy air | 56Dsweltering, soaked, clean air | Phnom Penh | 10 |
| August | 49Fsweltering, soaked, muggy air | 57Dsweltering, soaked, clean air | Phnom Penh | 8 |
| September | 43Fsweltering, soaked, muggy air | 47Fsweltering, soaked, clean air | Phnom Penh | 4 |
| October | 45Fsweltering, soaked, muggy air | 50Dsweltering, soaked, muggy air | Phnom Penh | 5 |
| November | 58Dsweltering, soaked, muggy air | 64Csweltering, rainy, clean air | Phnom Penh | 6 |
| December | 69Csweltering, a little rain, muggy air | 75Bsweltering, a little rain, clean air | Phnom Penh | 6 |
A month is a tie when the two are within 3 points. The widest gap is July (46 vs 56). Tap a month for that month's temperature, rain, humidity and air quality side by side.