Hallstatt vs Innsbruck: which is better, month by month
Innsbruck beats Hallstatt in 9 of 12 months — its lead peaks in January (68 vs 42) — while Hallstatt wins August; they are within 3 points in June to July.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Hallstatt vs Innsbruck — all 12 months
| Month | Hallstatt | Innsbruck | Winner | Gap |
|---|---|---|---|---|
| January | 42Fcold, rainy, clean air | 68Ccold, a little rain, clean air | Innsbruck | 26 |
| February | 57Dcold, rainy, clean air | 77Bcold, a little rain, clean air | Innsbruck | 20 |
| March | 66Ccold, rainy, clean air | 85Acool, a little rain, clean air | Innsbruck | 19 |
| April | 76Bcool, rainy, clean air | 92Snice, a little rain, clean air | Innsbruck | 16 |
| May | 73Bnice, soaked, clean air | 90Snice, rainy, clean air | Innsbruck | 17 |
| June | 85Awarm, soaked, clean air | 82Ahot, rainy, muggy air | Tie | 3 |
| July | 81Awarm, soaked, clean air | 79Bhot, rainy, clean air | Tie | 2 |
| August | 82Awarm, soaked, clean air | 77Bhot, rainy, clean air | Hallstatt | 5 |
| September | 79Bnice, soaked, clean air | 88Anice, rainy, clean air | Innsbruck | 9 |
| October | 70Bcool, rainy, clean air | 87Anice, a little rain, clean air | Innsbruck | 17 |
| November | 58Dcold, rainy, clean air | 74Bcold, a little rain, clean air | Innsbruck | 16 |
| December | 45Fcold, rainy, clean air | 67Ccold, a little rain, clean air | Innsbruck | 22 |
A month is a tie when the two are within 3 points. The widest gap is January (42 vs 68). Tap a month for that month's temperature, rain, humidity and air quality side by side.