Hakone vs Tokyo: which is better, month by month
Tokyo beats Hakone in 7 of 12 months — its lead peaks in February (72 vs 61) — while Hakone wins July to September; they are within 3 points in June and December.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Hakone vs Tokyo — all 12 months
| Month | Hakone | Tokyo | Winner | Gap |
|---|---|---|---|---|
| January | 59Dcold, a little rain, clean air | 67Ccold, a little rain | Tokyo | 8 |
| February | 61Ccold, rainy, clean air | 72Bcold, a little rain | Tokyo | 11 |
| March | 62Ccold, soaked, clean air | 70Bcool, rainy | Tokyo | 8 |
| April | 69Ccool, soaked, muggy air | 80Anice, rainy | Tokyo | 11 |
| May | 76Bnice, soaked, muggy air | 85Awarm, rainy, muggy air | Tokyo | 9 |
| June | 73Bnice, soaked, muggy air | 71Bwarm, soaked, muggy air | Tie | 2 |
| July | 70Bhot, soaked, muggy air | 58Dsweltering, soaked, muggy air | Hakone | 12 |
| August | 72Bhot, soaked, clean air | 62Csweltering, rainy, muggy air | Hakone | 10 |
| September | 73Bwarm, soaked, clean air | 66Chot, soaked, muggy air | Hakone | 7 |
| October | 69Cnice, soaked, clean air | 75Bnice, soaked, muggy air | Tokyo | 6 |
| November | 71Bcool, rainy, clean air | 77Bnice, rainy, muggy air | Tokyo | 6 |
| December | 66Ccold, a little rain, clean air | 69Ccold, a little rain | Tie | 3 |
A month is a tie when the two are within 3 points. The widest gap is July (70 vs 58). Tap a month for that month's temperature, rain, humidity and air quality side by side.