Great Smoky Mountains National Park vs Washington: which is better, month by month
Great Smoky Mountains National Park beats Washington in 7 of 12 months — its lead peaks in July (73 vs 65) — and they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Great Smoky Mountains National Park vs Washington — all 12 months
| Month | Great Smoky Mountains National Park | Washington | Winner | Gap |
|---|---|---|---|---|
| January | 63Ccold, soaked, clean air | 59Dcold, a little rain, clean air | Great Smoky Mountains National Park | 4 |
| February | 67Ccold, soaked, clean air | 63Ccold, a little rain, clean air | Great Smoky Mountains National Park | 4 |
| March | 75Bcool, soaked, clean air | 73Bcool, rainy, clean air | Tie | 2 |
| April | 84Acool, soaked, clean air | 83Anice, rainy, clean air | Tie | 1 |
| May | 86Anice, soaked, clean air | 87Awarm, rainy | Tie | 1 |
| June | 81Awarm, rainy, clean air | 78Bhot, rainy | Tie | 3 |
| July | 73Bwarm, soaked, clean air | 65Csweltering, soaked | Great Smoky Mountains National Park | 8 |
| August | 76Bwarm, soaked, clean air | 70Bsweltering, rainy | Great Smoky Mountains National Park | 6 |
| September | 84Anice, rainy, clean air | 80Ahot, rainy, clean air | Great Smoky Mountains National Park | 4 |
| October | 87Anice, rainy, clean air | 85Anice, rainy, clean air | Tie | 2 |
| November | 78Bcool, rainy, clean air | 71Bcool, a little rain, clean air | Great Smoky Mountains National Park | 7 |
| December | 66Ccold, soaked, clean air | 58Dcold, rainy, clean air | Great Smoky Mountains National Park | 8 |
A month is a tie when the two are within 3 points. The widest gap is July (73 vs 65). Tap a month for that month's temperature, rain, humidity and air quality side by side.
Great Smoky Mountains National Park
🇺🇸 United States · mild climate
- Best month
- October 87/100
- Months won
- 7 of 12
Compare in the month you're travelling
More comparisons
Great Smoky Mountains National Park vsMammoth Cave National ParkOlympic National ParkNew YorkLos AngelesChicago