Great Smoky Mountains National Park vs New York: which is better, month by month
Great Smoky Mountains National Park beats New York in 8 of 12 months — its lead peaks in January (63 vs 50) — while New York wins June; they are within 3 points in May, August and September.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Great Smoky Mountains National Park vs New York — all 12 months
| Month | Great Smoky Mountains National Park | New York | Winner | Gap |
|---|---|---|---|---|
| January | 63Ccold, soaked, clean air | 50Dcold, rainy, reliable snow | Great Smoky Mountains National Park | 13 |
| February | 67Ccold, soaked, clean air | 59Dcold, rainy, reliable snow | Great Smoky Mountains National Park | 8 |
| March | 75Bcool, soaked, clean air | 65Ccold, rainy, clean air | Great Smoky Mountains National Park | 10 |
| April | 84Acool, soaked, clean air | 77Bcool, rainy | Great Smoky Mountains National Park | 7 |
| May | 86Anice, soaked, clean air | 88Anice, rainy | Tie | 2 |
| June | 81Awarm, rainy, clean air | 86Awarm, a little rain | New York | 5 |
| July | 73Bwarm, soaked, clean air | 69Chot, soaked | Great Smoky Mountains National Park | 4 |
| August | 76Bwarm, soaked, clean air | 73Bhot, rainy | Tie | 3 |
| September | 84Anice, rainy, clean air | 84Awarm, rainy, clean air | Tie | 0 |
| October | 87Anice, rainy, clean air | 80Anice, rainy, clean air | Great Smoky Mountains National Park | 7 |
| November | 78Bcool, rainy, clean air | 68Ccool, rainy, clean air | Great Smoky Mountains National Park | 10 |
| December | 66Ccold, soaked, clean air | 54Dcold, rainy | Great Smoky Mountains National Park | 12 |
A month is a tie when the two are within 3 points. The widest gap is January (63 vs 50). Tap a month for that month's temperature, rain, humidity and air quality side by side.
Great Smoky Mountains National Park
🇺🇸 United States · mild climate
- Best month
- October 87/100
- Months won
- 8 of 12
Compare in the month you're travelling
More comparisons
Great Smoky Mountains National Park vsMammoth Cave National ParkOlympic National ParkLos AngelesWashingtonChicago