Dubai vs Vancouver: which is better, month by month
Vancouver beats Dubai in 7 of 12 months — its lead peaks in July (97 vs 22) — while Dubai wins November to March.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Dubai vs Vancouver — all 12 months
| Month | Dubai | Vancouver | Winner | Gap |
|---|---|---|---|---|
| January | 93Swarm, dry | 44Fcold, soaked, clean air | Dubai | 49 |
| February | 89Awarm, dry | 54Dcold, rainy, clean air | Dubai | 35 |
| March | 79Bhot, dry, poor air quality | 62Ccold, rainy, clean air | Dubai | 17 |
| April | 65Csweltering, dry, poor air quality | 73Bcool, rainy, clean air | Vancouver | 8 |
| May | 44Fsweltering, dry, poor air quality | 84Anice, a little rain, clean air | Vancouver | 40 |
| June | 29Fsweltering, dry, poor air quality | 89Anice, a little rain, clean air | Vancouver | 60 |
| July | 22Fsweltering, dry, poor air quality | 97Swarm, dry, clean air | Vancouver | 75 |
| August | 24Fsweltering, dry, poor air quality | 94Swarm, dry | Vancouver | 70 |
| September | 35Fsweltering, dry, poor air quality | 82Anice, a little rain, clean air | Vancouver | 47 |
| October | 54Dsweltering, dry, poor air quality | 65Ccool, rainy, clean air | Vancouver | 11 |
| November | 76Bhot, dry | 49Fcold, soaked, clean air | Dubai | 27 |
| December | 85Awarm, dry, poor air quality | 40Fcold, soaked, clean air | Dubai | 45 |
A month is a tie when the two are within 3 points. The widest gap is July (22 vs 97). Tap a month for that month's temperature, rain, humidity and air quality side by side.