Dubai vs Isfahan: which is better, month by month
Isfahan beats Dubai in 8 of 12 months — its lead peaks in September (84 vs 35) — while Dubai wins December to February; they are within 3 points in November.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Dubai vs Isfahan — all 12 months
| Month | Dubai | Isfahan | Winner | Gap |
|---|---|---|---|---|
| January | 93Swarm, dry | 67Ccold, dry | Dubai | 26 |
| February | 89Awarm, dry | 74Bcool, dry | Dubai | 15 |
| March | 79Bhot, dry, poor air quality | 83Anice, dry | Isfahan | 4 |
| April | 65Csweltering, dry, poor air quality | 93Snice, dry | Isfahan | 28 |
| May | 44Fsweltering, dry, poor air quality | 87Ahot, dry | Isfahan | 43 |
| June | 29Fsweltering, dry, poor air quality | 63Csweltering, dry | Isfahan | 34 |
| July | 22Fsweltering, dry, poor air quality | 50Dsweltering, dry | Isfahan | 28 |
| August | 24Fsweltering, dry, poor air quality | 60Csweltering, dry | Isfahan | 36 |
| September | 35Fsweltering, dry, poor air quality | 84Ahot, dry | Isfahan | 49 |
| October | 54Dsweltering, dry, poor air quality | 89Awarm, dry | Isfahan | 35 |
| November | 76Bhot, dry | 77Bcool, dry | Tie | 1 |
| December | 85Awarm, dry, poor air quality | 68Ccool, dry, poor air quality | Dubai | 17 |
A month is a tie when the two are within 3 points. The widest gap is September (35 vs 84). Tap a month for that month's temperature, rain, humidity and air quality side by side.