Chiang Mai vs Vancouver: which is better, month by month
Vancouver beats Chiang Mai in 7 of 12 months — its lead peaks in August (94 vs 46) — while Chiang Mai wins November to February; they are within 3 points in March.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Chiang Mai vs Vancouver — all 12 months
| Month | Chiang Mai | Vancouver | Winner | Gap |
|---|---|---|---|---|
| January | 87Ahot, dry | 44Fcold, soaked, clean air | Chiang Mai | 43 |
| February | 82Asweltering, dry | 54Dcold, rainy, clean air | Chiang Mai | 28 |
| March | 65Csweltering, dry | 62Ccold, rainy, clean air | Tie | 3 |
| April | 54Dsweltering, dry | 73Bcool, rainy, clean air | Vancouver | 19 |
| May | 52Dsweltering, rainy | 84Anice, a little rain, clean air | Vancouver | 32 |
| June | 60Csweltering, rainy, clean air | 89Anice, a little rain, clean air | Vancouver | 29 |
| July | 53Dsweltering, soaked, clean air | 97Swarm, dry, clean air | Vancouver | 44 |
| August | 46Fsweltering, soaked, clean air | 94Swarm, dry | Vancouver | 48 |
| September | 49Fsweltering, soaked, muggy air | 82Anice, a little rain, clean air | Vancouver | 33 |
| October | 61Csweltering, soaked, muggy air | 65Ccool, rainy, clean air | Vancouver | 4 |
| November | 74Bsweltering, a little rain, muggy air | 49Fcold, soaked, clean air | Chiang Mai | 25 |
| December | 84Ahot, dry | 40Fcold, soaked, clean air | Chiang Mai | 44 |
A month is a tie when the two are within 3 points. The widest gap is August (46 vs 94). Tap a month for that month's temperature, rain, humidity and air quality side by side.