Bukhara vs Vancouver: which is better, month by month
Bukhara beats Vancouver in 8 of 12 months — its lead peaks in November (76 vs 49) — while Vancouver wins June to August; they are within 3 points in May.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bukhara vs Vancouver — all 12 months
| Month | Bukhara | Vancouver | Winner | Gap |
|---|---|---|---|---|
| January | 63Ccold, dry, clean air | 44Fcold, soaked, clean air | Bukhara | 19 |
| February | 69Ccold, dry, clean air | 54Dcold, rainy, clean air | Bukhara | 15 |
| March | 82Acool, dry | 62Ccold, rainy, clean air | Bukhara | 20 |
| April | 95Snice, dry, clean air | 73Bcool, rainy, clean air | Bukhara | 22 |
| May | 85Ahot, dry | 84Anice, a little rain, clean air | Tie | 1 |
| June | 61Csweltering, dry, clean air | 89Anice, a little rain, clean air | Vancouver | 28 |
| July | 50Dsweltering, dry, clean air | 97Swarm, dry, clean air | Vancouver | 47 |
| August | 72Bhot, dry, clean air | 94Swarm, dry | Vancouver | 22 |
| September | 89Awarm, dry, clean air | 82Anice, a little rain, clean air | Bukhara | 7 |
| October | 91Snice, dry, clean air | 65Ccool, rainy, clean air | Bukhara | 26 |
| November | 76Bcool, dry, clean air | 49Fcold, soaked, clean air | Bukhara | 27 |
| December | 65Ccold, dry, clean air | 40Fcold, soaked, clean air | Bukhara | 25 |
A month is a tie when the two are within 3 points. The widest gap is July (50 vs 97). Tap a month for that month's temperature, rain, humidity and air quality side by side.