Bukhara vs Nairobi: which is better, month by month
Nairobi beats Bukhara in 9 of 12 months — its lead peaks in July (93 vs 50) — while Bukhara wins April; they are within 3 points in May and October.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bukhara vs Nairobi — all 12 months
| Month | Bukhara | Nairobi | Winner | Gap |
|---|---|---|---|---|
| January | 63Ccold, dry, clean air | 90Swarm, a little rain | Nairobi | 27 |
| February | 69Ccold, dry, clean air | 90Swarm, dry | Nairobi | 21 |
| March | 82Acool, dry | 87Awarm, a little rain | Nairobi | 5 |
| April | 95Snice, dry, clean air | 82Awarm, rainy, muggy air | Bukhara | 13 |
| May | 85Ahot, dry | 88Awarm, rainy | Tie | 3 |
| June | 61Csweltering, dry, clean air | 93Snice, a little rain | Nairobi | 32 |
| July | 50Dsweltering, dry, clean air | 93Snice, dry | Nairobi | 43 |
| August | 72Bhot, dry, clean air | 94Snice, dry | Nairobi | 22 |
| September | 89Awarm, dry, clean air | 94Swarm, dry | Nairobi | 5 |
| October | 91Snice, dry, clean air | 90Swarm, a little rain, clean air | Tie | 1 |
| November | 76Bcool, dry, clean air | 88Awarm, a little rain, clean air | Nairobi | 12 |
| December | 65Ccold, dry, clean air | 91Swarm, a little rain, clean air | Nairobi | 26 |
A month is a tie when the two are within 3 points. The widest gap is July (50 vs 93). Tap a month for that month's temperature, rain, humidity and air quality side by side.