Birmingham vs Fort William: which is better, month by month
Birmingham beats Fort William in 5 of 12 months — its lead peaks in August (89 vs 80) — while Fort William wins April to May; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Birmingham vs Fort William — all 12 months
| Month | Birmingham | Fort William | Winner | Gap |
|---|---|---|---|---|
| January | 52Dcold, a little rain, clean air | 52Dcold, soaked, clean air | Tie | 0 |
| February | 60Ccold, a little rain, clean air | 55Dcold, soaked, clean air | Birmingham | 5 |
| March | 66Ccold, a little rain, clean air | 68Ccold, rainy, clean air | Tie | 2 |
| April | 76Bcool, a little rain, clean air | 81Acold, rainy, clean air | Fort William | 5 |
| May | 83Acool, a little rain, clean air | 88Acool, rainy, clean air | Fort William | 5 |
| June | 87Anice, a little rain, clean air | 86Anice, rainy, clean air | Tie | 1 |
| July | 92Snice, a little rain, clean air | 85Anice, rainy, clean air | Birmingham | 7 |
| August | 89Anice, a little rain, clean air | 80Anice, soaked, clean air | Birmingham | 9 |
| September | 79Bnice, a little rain, clean air | 76Bcool, soaked, clean air | Tie | 3 |
| October | 69Ccool, rainy, clean air | 64Ccool, soaked, clean air | Birmingham | 5 |
| November | 58Dcold, a little rain, clean air | 60Ccold, soaked, clean air | Tie | 2 |
| December | 53Dcold, a little rain, clean air | 49Fcold, soaked, clean air | Birmingham | 4 |
A month is a tie when the two are within 3 points. The widest gap is August (89 vs 80). Tap a month for that month's temperature, rain, humidity and air quality side by side.