Bergen vs Bodø: which is better, month by month
Bodø beats Bergen in 4 of 12 months — its lead peaks in August (85 vs 72) — while Bergen wins March to April; they are within 3 points in the other 6 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bergen vs Bodø — all 12 months
| Month | Bergen | Bodø | Winner | Gap |
|---|---|---|---|---|
| January | 28Fcold, soaked, clean air | 29Ffreezing, rainy, clean air | Tie | 1 |
| February | 40Fcold, soaked, clean air | 42Ffreezing, a little rain, clean air | Tie | 2 |
| March | 55Dcold, soaked, clean air | 50Dfreezing, rainy, clean air | Bergen | 5 |
| April | 74Bcold, rainy, clean air | 67Ccold, a little rain, clean air | Bergen | 7 |
| May | 81Acool, rainy, clean air | 78Bcool, a little rain, clean air | Tie | 3 |
| June | 85Anice, rainy, clean air | 82Acool, a little rain, clean air | Tie | 3 |
| July | 83Anice, soaked, clean air | 90Snice, a little rain, clean air | Bodø | 7 |
| August | 72Bnice, soaked, clean air | 85Anice, rainy, clean air | Bodø | 13 |
| September | 66Ccool, soaked, clean air | 72Bcool, rainy, clean air | Bodø | 6 |
| October | 50Dcold, soaked, clean air | 56Dcold, rainy, clean air | Bodø | 6 |
| November | 43Fcold, soaked, clean air | 40Fcold, rainy, clean air | Tie | 3 |
| December | 30Fcold, soaked, clean air | 33Ffreezing, rainy, clean air | Tie | 3 |
A month is a tie when the two are within 3 points. The widest gap is August (72 vs 85). Tap a month for that month's temperature, rain, humidity and air quality side by side.