Barranquilla vs São Paulo: which is better, month by month
São Paulo beats Barranquilla in 8 of 12 months — its lead peaks in May (87 vs 49) — while Barranquilla wins January to March; they are within 3 points in December.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Barranquilla vs São Paulo — all 12 months
| Month | Barranquilla | São Paulo | Winner | Gap |
|---|---|---|---|---|
| January | 76Bsweltering, dry, clean air | 63Chot, soaked, muggy air | Barranquilla | 13 |
| February | 78Bsweltering, dry, clean air | 68Chot, soaked, muggy air | Barranquilla | 10 |
| March | 75Bsweltering, dry, muggy air | 70Bhot, rainy, muggy air | Barranquilla | 5 |
| April | 65Csweltering, rainy, muggy air | 82Awarm, a little rain, muggy air | São Paulo | 17 |
| May | 49Fsweltering, soaked, muggy air | 87Awarm, a little rain, muggy air | São Paulo | 38 |
| June | 50Dsweltering, soaked, muggy air | 88Anice, a little rain, muggy air | São Paulo | 38 |
| July | 59Dsweltering, soaked, muggy air | 93Snice, dry | São Paulo | 34 |
| August | 53Dsweltering, soaked, muggy air | 90Snice, a little rain | São Paulo | 37 |
| September | 47Fsweltering, soaked, muggy air | 84Awarm, a little rain, poor air quality | São Paulo | 37 |
| October | 44Fsweltering, soaked, clean air | 77Bwarm, rainy, muggy air | São Paulo | 33 |
| November | 56Dsweltering, soaked, clean air | 78Bhot, rainy, muggy air | São Paulo | 22 |
| December | 71Bsweltering, a little rain, clean air | 72Bhot, rainy, muggy air | Tie | 1 |
A month is a tie when the two are within 3 points. The widest gap is May (49 vs 87). Tap a month for that month's temperature, rain, humidity and air quality side by side.