Bangkok vs Istanbul: which is better, month by month
Istanbul beats Bangkok in 9 of 12 months — its lead peaks in May (94 vs 47) — while Bangkok wins December to January; they are within 3 points in February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bangkok vs Istanbul — all 12 months
| Month | Bangkok | Istanbul | Winner | Gap |
|---|---|---|---|---|
| January | 73Bsweltering, dry, poor air quality | 59Dcold, rainy, muggy air | Bangkok | 14 |
| February | 69Csweltering, dry, poor air quality | 66Ccold, a little rain, muggy air | Tie | 3 |
| March | 60Csweltering, a little rain, poor air quality | 72Bcool, a little rain, muggy air | Istanbul | 12 |
| April | 51Dsweltering, a little rain, poor air quality | 84Anice, a little rain, muggy air | Istanbul | 33 |
| May | 47Fsweltering, rainy, muggy air | 94Snice, a little rain, muggy air | Istanbul | 47 |
| June | 58Dsweltering, rainy, muggy air | 87Ahot, dry | Istanbul | 29 |
| July | 56Dsweltering, soaked, clean air | 78Bhot, a little rain | Istanbul | 22 |
| August | 57Dsweltering, rainy, clean air | 77Bhot, dry, clean air | Istanbul | 20 |
| September | 46Fsweltering, soaked, muggy air | 86Awarm, a little rain | Istanbul | 40 |
| October | 50Dsweltering, soaked, poor air quality | 88Anice, a little rain, clean air | Istanbul | 38 |
| November | 65Csweltering, a little rain, poor air quality | 74Bcool, rainy, clean air | Istanbul | 9 |
| December | 75Bsweltering, dry | 63Ccold, rainy, muggy air | Bangkok | 12 |
A month is a tie when the two are within 3 points. The widest gap is May (47 vs 94). Tap a month for that month's temperature, rain, humidity and air quality side by side.