Abu Dhabi vs Jerash: which is better, month by month
Jerash beats Abu Dhabi in 9 of 12 months — its lead peaks in September (78 vs 40) — while Abu Dhabi wins December to February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Abu Dhabi vs Jerash — all 12 months
| Month | Abu Dhabi | Jerash | Winner | Gap |
|---|---|---|---|---|
| January | 93Snice, dry | 76Bcool, a little rain | Abu Dhabi | 17 |
| February | 91Swarm, dry | 81Acool, a little rain | Abu Dhabi | 10 |
| March | 82Ahot, dry | 87Anice, a little rain | Jerash | 5 |
| April | 72Bhot, dry, poor air quality | 94Swarm, dry | Jerash | 22 |
| May | 57Dsweltering, dry, poor air quality | 86Ahot, dry | Jerash | 29 |
| June | 44Fsweltering, dry, poor air quality | 79Bsweltering, dry | Jerash | 35 |
| July | 33Fsweltering, dry, poor air quality | 66Csweltering, dry | Jerash | 33 |
| August | 30Fsweltering, dry, poor air quality | 65Csweltering, dry | Jerash | 35 |
| September | 40Fsweltering, dry, poor air quality | 78Bsweltering, dry | Jerash | 38 |
| October | 61Csweltering, dry | 89Awarm, dry | Jerash | 28 |
| November | 75Bhot, dry | 92Snice, dry | Jerash | 17 |
| December | 86Awarm, dry | 80Acool, dry | Abu Dhabi | 6 |
A month is a tie when the two are within 3 points. The widest gap is September (40 vs 78). Tap a month for that month's temperature, rain, humidity and air quality side by side.