Abu Dhabi vs Doha: which is better, month by month
Abu Dhabi beats Doha in 4 of 12 months — its lead peaks in June (44 vs 29) — and they are within 3 points in the other 8 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Abu Dhabi vs Doha — all 12 months
| Month | Abu Dhabi | Doha | Winner | Gap |
|---|---|---|---|---|
| January | 93Snice, dry | 94Snice, dry | Tie | 1 |
| February | 91Swarm, dry | 91Snice, dry | Tie | 0 |
| March | 82Ahot, dry | 82Awarm, dry, poor air quality | Tie | 0 |
| April | 72Bhot, dry, poor air quality | 71Bsweltering, dry, poor air quality | Tie | 1 |
| May | 57Dsweltering, dry, poor air quality | 45Fsweltering, dry, poor air quality | Abu Dhabi | 12 |
| June | 44Fsweltering, dry, poor air quality | 29Fsweltering, dry, poor air quality | Abu Dhabi | 15 |
| July | 33Fsweltering, dry, poor air quality | 24Fsweltering, dry, poor air quality | Abu Dhabi | 9 |
| August | 30Fsweltering, dry, poor air quality | 27Fsweltering, dry, poor air quality | Tie | 3 |
| September | 40Fsweltering, dry, poor air quality | 37Fsweltering, dry, poor air quality | Tie | 3 |
| October | 61Csweltering, dry | 56Dsweltering, dry | Abu Dhabi | 5 |
| November | 75Bhot, dry | 75Bhot, dry | Tie | 0 |
| December | 86Awarm, dry | 86Awarm, dry | Tie | 0 |
A month is a tie when the two are within 3 points. The widest gap is June (44 vs 29). Tap a month for that month's temperature, rain, humidity and air quality side by side.