Seoul vs Tokyo: which is better, month by month
Seoul and Tokyo split the year 6–6 — Seoul wins March, April, May, June, September and October, Tokyo wins January, February, July, August, November and December.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Seoul vs Tokyo — all 12 months
| Month | Seoul | Tokyo | Winner | Gap |
|---|---|---|---|---|
| January | 47Ffreezing, dry | 67Ccold, a little rain | Tokyo | 20 |
| February | 59Dcold, dry | 72Bcold, a little rain | Tokyo | 13 |
| March | 74Bcool, a little rain | 70Bcool, rainy | Seoul | 4 |
| April | 85Anice, a little rain | 80Anice, rainy | Seoul | 5 |
| May | 90Swarm, rainy | 85Awarm, rainy, muggy air | Seoul | 5 |
| June | 78Bhot, rainy | 71Bwarm, soaked, muggy air | Seoul | 7 |
| July | 51Dsweltering, soaked, muggy air | 58Dsweltering, soaked, muggy air | Tokyo | 7 |
| August | 54Dsweltering, soaked, muggy air | 62Csweltering, rainy, muggy air | Tokyo | 8 |
| September | 75Bhot, rainy, muggy air | 66Chot, soaked, muggy air | Seoul | 9 |
| October | 83Anice, a little rain | 75Bnice, soaked, muggy air | Seoul | 8 |
| November | 70Bcool, a little rain | 77Bnice, rainy, muggy air | Tokyo | 7 |
| December | 52Dcold, dry | 69Ccold, a little rain | Tokyo | 17 |
A month is a tie when the two are within 3 points. The widest gap is January (47 vs 67). Tap a month for that month's temperature, rain, humidity and air quality side by side.