Nashville vs New York: which is better, month by month
Nashville beats New York in 6 of 12 months — its lead peaks in March (73 vs 65) — while New York wins June; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Nashville vs New York — all 12 months
| Month | Nashville | New York | Winner | Gap |
|---|---|---|---|---|
| January | 56Dcold, rainy, clean air | 50Dcold, rainy, reliable snow | Nashville | 6 |
| February | 60Ccool, soaked, clean air | 59Dcold, rainy, reliable snow | Tie | 1 |
| March | 73Bnice, rainy, clean air | 65Ccold, rainy, clean air | Nashville | 8 |
| April | 82Anice, rainy, clean air | 77Bcool, rainy | Nashville | 5 |
| May | 88Awarm, rainy, clean air | 88Anice, rainy | Tie | 0 |
| June | 76Bhot, rainy | 86Awarm, a little rain | New York | 10 |
| July | 66Csweltering, rainy, muggy air | 69Chot, soaked | Tie | 3 |
| August | 70Bsweltering, rainy, muggy air | 73Bhot, rainy | Tie | 3 |
| September | 83Ahot, rainy, clean air | 84Awarm, rainy, clean air | Tie | 1 |
| October | 87Anice, a little rain, clean air | 80Anice, rainy, clean air | Nashville | 7 |
| November | 72Bcool, a little rain, clean air | 68Ccool, rainy, clean air | Nashville | 4 |
| December | 58Dcold, rainy, clean air | 54Dcold, rainy | Nashville | 4 |
A month is a tie when the two are within 3 points. The widest gap is June (76 vs 86). Tap a month for that month's temperature, rain, humidity and air quality side by side.