Mirissa vs Weligama: which is better, month by month
Mirissa and Weligama are within 3 points in all 12 months — Mirissa peaks at 89 in February, Weligama at 89 in February.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Mirissa vs Weligama — all 12 months
| Month | Mirissa | Weligama | Winner | Gap |
|---|---|---|---|---|
| January | 83Asweltering, rainy, muggy air | 83Asweltering, rainy, muggy air | Tie | 0 |
| February | 89Asweltering, a little rain, muggy air | 89Asweltering, a little rain, muggy air | Tie | 0 |
| March | 85Asweltering, rainy, muggy air | 85Asweltering, rainy, muggy air | Tie | 0 |
| April | 79Bsweltering, soaked, clean air | 79Bsweltering, soaked, clean air | Tie | 0 |
| May | 66Csweltering, soaked, clean air | 66Csweltering, soaked, clean air | Tie | 0 |
| June | 77Bsweltering, soaked, clean air | 77Bsweltering, soaked, clean air | Tie | 0 |
| July | 81Ahot, rainy, clean air | 81Ahot, rainy, clean air | Tie | 0 |
| August | 80Ahot, soaked, clean air | 80Ahot, soaked, clean air | Tie | 0 |
| September | 76Bhot, soaked, clean air | 76Bsweltering, soaked, clean air | Tie | 0 |
| October | 70Bsweltering, soaked, clean air | 70Bsweltering, soaked, clean air | Tie | 0 |
| November | 64Csweltering, soaked, clean air | 64Csweltering, soaked, clean air | Tie | 0 |
| December | 78Bsweltering, soaked, muggy air | 78Bsweltering, soaked, muggy air | Tie | 0 |
A month is a tie when the two are within 3 points. The widest gap is January (83 vs 83). Tap a month for that month's temperature, rain, humidity and air quality side by side.