Minneapolis vs Yellowstone National Park: which is better, month by month
Yellowstone National Park beats Minneapolis in 7 of 12 months — its lead peaks in August (92 vs 78) — while Minneapolis wins May and September; they are within 3 points in June, October and November.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Minneapolis vs Yellowstone National Park — all 12 months
| Month | Minneapolis | Yellowstone National Park | Winner | Gap |
|---|---|---|---|---|
| January | 34Ffreezing, dry, clean air | 45Ffreezing, a little rain, clean air | Yellowstone National Park | 11 |
| February | 42Ffreezing, dry, clean air | 47Ffreezing, a little rain, clean air | Yellowstone National Park | 5 |
| March | 56Dcold, a little rain, clean air | 62Cfreezing, a little rain, muggy air | Yellowstone National Park | 6 |
| April | 67Ccold, rainy, clean air | 71Bcold, a little rain, reliable snow | Yellowstone National Park | 4 |
| May | 84Anice, rainy, clean air | 78Bcold, a little rain, reliable snow | Minneapolis | 6 |
| June | 86Awarm, rainy | 86Acool, a little rain | Tie | 0 |
| July | 80Ahot, rainy | 90Snice, dry | Yellowstone National Park | 10 |
| August | 78Bwarm, rainy, clean air | 92Snice, a little rain, clean air | Yellowstone National Park | 14 |
| September | 91Snice, a little rain, clean air | 84Acool, a little rain, clean air | Minneapolis | 7 |
| October | 71Bcool, a little rain, clean air | 70Bcold, a little rain, clean air | Tie | 1 |
| November | 53Dcold, a little rain, clean air | 55Dfreezing, a little rain, clean air | Tie | 2 |
| December | 37Ffreezing, a little rain, clean air | 42Ffreezing, a little rain, clean air | Yellowstone National Park | 5 |
A month is a tie when the two are within 3 points. The widest gap is August (78 vs 92). Tap a month for that month's temperature, rain, humidity and air quality side by side.
Yellowstone National Park
🇺🇸 United States · continental climate
- Best month
- August 92/100
- Months won
- 7 of 12