Maui vs New York: which is better, month by month
Maui beats New York in 10 of 12 months — its lead peaks in January (86 vs 50) — and they are within 3 points in May to June.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Maui vs New York — all 12 months
| Month | Maui | New York | Winner | Gap |
|---|---|---|---|---|
| January | 86Anice, rainy, clean air | 50Dcold, rainy, reliable snow | Maui | 36 |
| February | 84Acool, rainy, clean air | 59Dcold, rainy, reliable snow | Maui | 25 |
| March | 84Acool, rainy, clean air | 65Ccold, rainy, clean air | Maui | 19 |
| April | 83Anice, rainy, clean air | 77Bcool, rainy | Maui | 6 |
| May | 87Anice, rainy, clean air | 88Anice, rainy | Tie | 1 |
| June | 88Anice, a little rain, clean air | 86Awarm, a little rain | Tie | 2 |
| July | 87Anice, rainy, clean air | 69Chot, soaked | Maui | 18 |
| August | 88Anice, rainy, clean air | 73Bhot, rainy | Maui | 15 |
| September | 88Anice, a little rain, clean air | 84Awarm, rainy, clean air | Maui | 4 |
| October | 87Anice, rainy, clean air | 80Anice, rainy, clean air | Maui | 7 |
| November | 85Anice, rainy, clean air | 68Ccool, rainy, clean air | Maui | 17 |
| December | 81Acool, rainy, clean air | 54Dcold, rainy | Maui | 27 |
A month is a tie when the two are within 3 points. The widest gap is January (86 vs 50). Tap a month for that month's temperature, rain, humidity and air quality side by side.