Kelowna vs Victoria, BC: which is better, month by month
Victoria, BC beats Kelowna in 5 of 12 months — its lead peaks in January (54 vs 42) — while Kelowna wins May and September; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Kelowna vs Victoria, BC — all 12 months
| Month | Kelowna | Victoria, BC | Winner | Gap |
|---|---|---|---|---|
| January | 42Fcold, a little rain, clean air | 54Dcold, rainy, clean air | Victoria, BC | 12 |
| February | 49Fcold, a little rain, clean air | 58Dcold, a little rain, clean air | Victoria, BC | 9 |
| March | 66Ccold, a little rain, clean air | 68Ccold, a little rain, clean air | Tie | 2 |
| April | 78Bcool, a little rain, clean air | 78Bcool, a little rain, clean air | Tie | 0 |
| May | 92Snice, a little rain, clean air | 84Acool, dry, clean air | Kelowna | 8 |
| June | 89Awarm, a little rain, clean air | 89Anice, dry, clean air | Tie | 0 |
| July | 83Ahot, dry, clean air | 95Snice, dry, clean air | Victoria, BC | 12 |
| August | 85Ahot, dry | 94Snice, dry, clean air | Victoria, BC | 9 |
| September | 94Snice, a little rain, clean air | 86Anice, a little rain, clean air | Kelowna | 8 |
| October | 70Bcool, a little rain, clean air | 70Bcool, rainy, clean air | Tie | 0 |
| November | 54Dcold, rainy, clean air | 56Dcold, rainy, clean air | Tie | 2 |
| December | 38Fcold, rainy, clean air | 49Fcold, rainy, clean air | Victoria, BC | 11 |
A month is a tie when the two are within 3 points. The widest gap is January (42 vs 54). Tap a month for that month's temperature, rain, humidity and air quality side by side.