Jasper vs Montreal: which is better, month by month
Jasper beats Montreal in 10 of 12 months — its lead peaks in March (69 vs 46) — and they are within 3 points in June and September.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Jasper vs Montreal — all 12 months
| Month | Jasper | Montreal | Winner | Gap |
|---|---|---|---|---|
| January | 47Ffreezing, dry, clean air | 30Ffreezing, a little rain, clean air | Jasper | 17 |
| February | 51Dfreezing, dry, clean air | 37Ffreezing, rainy, clean air | Jasper | 14 |
| March | 69Ccold, a little rain, clean air | 46Ffreezing, rainy, clean air | Jasper | 23 |
| April | 79Bcold, a little rain, clean air | 63Ccold, rainy, clean air | Jasper | 16 |
| May | 87Acool, a little rain, clean air | 82Anice, a little rain, clean air | Jasper | 5 |
| June | 93Snice, a little rain, clean air | 92Snice, rainy | Tie | 1 |
| July | 85Awarm, a little rain | 79Bwarm, rainy | Jasper | 6 |
| August | 89Anice, a little rain, clean air | 84Awarm, rainy | Jasper | 5 |
| September | 90Snice, a little rain, clean air | 89Anice, a little rain, clean air | Tie | 1 |
| October | 73Bcold, a little rain, clean air | 67Ccool, rainy, clean air | Jasper | 6 |
| November | 57Dfreezing, a little rain, clean air | 51Dcold, a little rain, clean air | Jasper | 6 |
| December | 42Ffreezing, a little rain, clean air | 33Ffreezing, rainy, clean air | Jasper | 9 |
A month is a tie when the two are within 3 points. The widest gap is March (69 vs 46). Tap a month for that month's temperature, rain, humidity and air quality side by side.