Islamabad vs Murree: which is better, month by month
Murree beats Islamabad in 7 of 12 months — its lead peaks in June (79 vs 55) — while Islamabad wins January, February, March and November; they are within 3 points in December.
Each place is scored under the lens that suits its type — they are different kinds of destination, so the scores are each place at its own best. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Islamabad vs Murree — all 12 months
| Month | Islamabad | Murree | Winner | Gap |
|---|---|---|---|---|
| January | 69Ccool, rainy, poor air quality | 65Ccold, rainy, poor air quality | Islamabad | 4 |
| February | 79Bnice, a little rain, poor air quality | 71Bcold, rainy, poor air quality | Islamabad | 8 |
| March | 88Awarm, rainy | 75Bcool, soaked | Islamabad | 13 |
| April | 82Ahot, a little rain | 86Anice, soaked | Murree | 4 |
| May | 73Bsweltering, a little rain | 86Awarm, rainy | Murree | 13 |
| June | 55Dsweltering, a little rain, poor air quality | 79Bwarm, rainy | Murree | 24 |
| July | 52Dsweltering, soaked, poor air quality | 66Cwarm, soaked, poor air quality | Murree | 14 |
| August | 56Dsweltering, rainy, poor air quality | 72Bwarm, soaked, muggy air | Murree | 16 |
| September | 67Csweltering, a little rain, poor air quality | 83Awarm, rainy, muggy air | Murree | 16 |
| October | 85Ahot, dry | 92Snice, a little rain | Murree | 7 |
| November | 90Snice, dry, poor air quality | 85Acool, a little rain | Islamabad | 5 |
| December | 80Anice, dry, poor air quality | 78Bcold, a little rain | Tie | 2 |
A month is a tie when the two are within 3 points. The widest gap is June (55 vs 79). Tap a month for that month's temperature, rain, humidity and air quality side by side.