Islamabad vs Kathmandu: which is better, month by month
Islamabad beats Kathmandu in 6 of 12 months — its lead peaks in September (67 vs 50) — while Kathmandu wins January to February; they are within 3 points in the other 4 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Islamabad vs Kathmandu — all 12 months
| Month | Islamabad | Kathmandu | Winner | Gap |
|---|---|---|---|---|
| January | 69Ccool, rainy, poor air quality | 76Bnice, a little rain, poor air quality | Kathmandu | 7 |
| February | 79Bnice, a little rain, poor air quality | 85Anice, a little rain, poor air quality | Kathmandu | 6 |
| March | 88Awarm, rainy | 88Awarm, a little rain | Tie | 0 |
| April | 82Ahot, a little rain | 82Ahot, rainy | Tie | 0 |
| May | 73Bsweltering, a little rain | 64Chot, soaked, poor air quality | Islamabad | 9 |
| June | 55Dsweltering, a little rain, poor air quality | 49Fsweltering, soaked, muggy air | Islamabad | 6 |
| July | 52Dsweltering, soaked, poor air quality | 43Fsweltering, soaked, muggy air | Islamabad | 9 |
| August | 56Dsweltering, rainy, poor air quality | 45Fsweltering, soaked, muggy air | Islamabad | 11 |
| September | 67Csweltering, a little rain, poor air quality | 50Dhot, soaked, muggy air | Islamabad | 17 |
| October | 85Ahot, dry | 73Bhot, rainy, muggy air | Islamabad | 12 |
| November | 90Snice, dry, poor air quality | 92Swarm, dry, poor air quality | Tie | 2 |
| December | 80Anice, dry, poor air quality | 80Anice, dry, poor air quality | Tie | 0 |
A month is a tie when the two are within 3 points. The widest gap is September (67 vs 50). Tap a month for that month's temperature, rain, humidity and air quality side by side.