Garmisch-Partenkirchen vs Zakopane: which is better, month by month
Zakopane beats Garmisch-Partenkirchen in 4 of 12 months — its lead peaks in March (69 vs 59) — while Garmisch-Partenkirchen wins September and November; they are within 3 points in the other 6 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Garmisch-Partenkirchen vs Zakopane — all 12 months
| Month | Garmisch-Partenkirchen | Zakopane | Winner | Gap |
|---|---|---|---|---|
| January | 85Acold, rainy, clean air | 86Afreezing, a little rain, clean air | Tie | 1 |
| February | 75Bcold, a little rain, clean air | 78Bcold, a little rain, clean air | Tie | 3 |
| March | 59Dcold, a little rain, clean air | 69Ccold, a little rain, clean air | Zakopane | 10 |
| April | 43Fcool, rainy, clean air | 49Fcold, rainy, clean air | Zakopane | 6 |
| May | 24Fnice, soaked, clean air | 25Fcool, rainy, clean air | Tie | 1 |
| June | 16Fwarm, soaked, clean air | 18Fnice, rainy, clean air | Tie | 2 |
| July | 14Fwarm, soaked, clean air | 14Fnice, rainy, clean air | Tie | 0 |
| August | 11Fwarm, soaked, clean air | 16Fnice, rainy, clean air | Zakopane | 5 |
| September | 19Fnice, rainy, clean air | 11Fnice, rainy, clean air | Garmisch-Partenkirchen | 8 |
| October | 28Fcool, rainy, clean air | 35Fcool, a little rain, clean air | Zakopane | 7 |
| November | 67Ccold, rainy, clean air | 63Ccold, a little rain, clean air | Garmisch-Partenkirchen | 4 |
| December | 80Acold, rainy, clean air | 80Acold, a little rain, clean air | Tie | 0 |
A month is a tie when the two are within 3 points. The widest gap is March (59 vs 69). Tap a month for that month's temperature, rain, humidity and air quality side by side.