Dublin vs Stockholm: which is better, month by month
Dublin beats Stockholm in 7 of 12 months — its lead peaks in January (57 vs 34) — while Stockholm wins June; they are within 3 points in the other 4 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Dublin vs Stockholm — all 12 months
| Month | Dublin | Stockholm | Winner | Gap |
|---|---|---|---|---|
| January | 57Dcold, a little rain, clean air | 34Ffreezing, a little rain, clean air | Dublin | 23 |
| February | 63Ccold, a little rain, clean air | 45Ffreezing, dry, clean air | Dublin | 18 |
| March | 69Ccold, a little rain, clean air | 59Dcold, dry, clean air | Dublin | 10 |
| April | 77Bcool, a little rain, clean air | 73Bcold, dry, clean air | Dublin | 4 |
| May | 84Acool, a little rain, clean air | 84Acool, a little rain, clean air | Tie | 0 |
| June | 88Anice, a little rain, clean air | 95Snice, a little rain, clean air | Stockholm | 7 |
| July | 91Snice, a little rain, clean air | 93Swarm, a little rain, clean air | Tie | 2 |
| August | 89Anice, a little rain, clean air | 90Snice, a little rain, clean air | Tie | 1 |
| September | 80Anice, a little rain, clean air | 81Anice, a little rain, clean air | Tie | 1 |
| October | 72Bcool, a little rain, clean air | 64Ccold, a little rain, clean air | Dublin | 8 |
| November | 61Ccold, a little rain, clean air | 50Dcold, a little rain, clean air | Dublin | 11 |
| December | 56Dcold, a little rain, clean air | 38Ffreezing, a little rain, clean air | Dublin | 18 |
A month is a tie when the two are within 3 points. The widest gap is January (57 vs 34). Tap a month for that month's temperature, rain, humidity and air quality side by side.