Dublin vs Gothenburg: which is better, month by month
Dublin beats Gothenburg in 6 of 12 months — its lead peaks in January (57 vs 39) — while Gothenburg wins June; they are within 3 points in the other 5 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Dublin vs Gothenburg — all 12 months
| Month | Dublin | Gothenburg | Winner | Gap |
|---|---|---|---|---|
| January | 57Dcold, a little rain, clean air | 39Fcold, a little rain, clean air | Dublin | 18 |
| February | 63Ccold, a little rain, clean air | 47Fcold, a little rain, clean air | Dublin | 16 |
| March | 69Ccold, a little rain, clean air | 60Ccold, a little rain, clean air | Dublin | 9 |
| April | 77Bcool, a little rain, clean air | 74Bcold, a little rain, clean air | Tie | 3 |
| May | 84Acool, a little rain, clean air | 84Anice, a little rain, clean air | Tie | 0 |
| June | 88Anice, a little rain, clean air | 92Snice, a little rain, clean air | Gothenburg | 4 |
| July | 91Snice, a little rain, clean air | 90Snice, rainy, clean air | Tie | 1 |
| August | 89Anice, a little rain, clean air | 87Anice, rainy, clean air | Tie | 2 |
| September | 80Anice, a little rain, clean air | 79Bnice, rainy, clean air | Tie | 1 |
| October | 72Bcool, a little rain, clean air | 65Ccool, rainy, clean air | Dublin | 7 |
| November | 61Ccold, a little rain, clean air | 53Dcold, a little rain, clean air | Dublin | 8 |
| December | 56Dcold, a little rain, clean air | 42Fcold, rainy, clean air | Dublin | 14 |
A month is a tie when the two are within 3 points. The widest gap is January (57 vs 39). Tap a month for that month's temperature, rain, humidity and air quality side by side.