Coron vs Penang: which is better, month by month
Coron and Penang split the year 4–4 — Coron wins March, April, May and November, Penang wins June to September, and they are within 3 points in the other 4 months.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Coron vs Penang — all 12 months
| Month | Coron | Penang | Winner | Gap |
|---|---|---|---|---|
| January | 85Ahot, a little rain, clean air | 84Asweltering, rainy, muggy air | Tie | 1 |
| February | 88Ahot, a little rain, clean air | 87Asweltering, rainy, muggy air | Tie | 1 |
| March | 91Ssweltering, dry, clean air | 80Asweltering, rainy, muggy air | Coron | 11 |
| April | 90Ssweltering, a little rain, clean air | 73Bsweltering, soaked, muggy air | Coron | 17 |
| May | 78Bsweltering, rainy, clean air | 65Csweltering, soaked, muggy air | Coron | 13 |
| June | 62Csweltering, soaked, clean air | 78Bsweltering, soaked, muggy air | Penang | 16 |
| July | 53Dhot, soaked, clean air | 82Asweltering, rainy, muggy air | Penang | 29 |
| August | 57Dhot, soaked, clean air | 74Bsweltering, soaked, muggy air | Penang | 17 |
| September | 55Dhot, soaked, clean air | 68Csweltering, soaked, muggy air | Penang | 13 |
| October | 59Dsweltering, soaked, clean air | 61Csweltering, soaked, clean air | Tie | 2 |
| November | 75Bsweltering, soaked, clean air | 57Dsweltering, soaked, clean air | Coron | 18 |
| December | 74Bhot, soaked, clean air | 71Bsweltering, soaked, muggy air | Tie | 3 |
A month is a tie when the two are within 3 points. The widest gap is July (53 vs 82). Tap a month for that month's temperature, rain, humidity and air quality side by side.