Chongqing vs Ürümqi: which is better, month by month
Chongqing beats Ürümqi in 6 of 12 months — its lead peaks in January (67 vs 32) — while Ürümqi wins May to September; they are within 3 points in April.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Chongqing vs Ürümqi — all 12 months
| Month | Chongqing | Ürümqi | Winner | Gap |
|---|---|---|---|---|
| January | 67Ccool, a little rain, poor air quality | 32Ffreezing, dry, poor air quality | Chongqing | 35 |
| February | 73Bcool, a little rain, poor air quality | 40Ffreezing, dry, poor air quality | Chongqing | 33 |
| March | 81Anice, rainy, poor air quality | 60Ccold, dry, poor air quality | Chongqing | 21 |
| April | 77Bwarm, rainy, poor air quality | 78Bnice, a little rain, poor air quality | Tie | 1 |
| May | 65Chot, soaked, poor air quality | 90Snice, a little rain, poor air quality | Ürümqi | 25 |
| June | 55Dsweltering, soaked, poor air quality | 84Awarm, dry, poor air quality | Ürümqi | 29 |
| July | 42Fsweltering, soaked, poor air quality | 75Bhot, dry, poor air quality | Ürümqi | 33 |
| August | 44Fsweltering, rainy, poor air quality | 81Awarm, dry, poor air quality | Ürümqi | 37 |
| September | 60Csweltering, rainy, muggy air | 92Snice, a little rain, poor air quality | Ürümqi | 32 |
| October | 75Bwarm, rainy, poor air quality | 68Ccool, a little rain, poor air quality | Chongqing | 7 |
| November | 78Bnice, a little rain, poor air quality | 48Fcold, a little rain, poor air quality | Chongqing | 30 |
| December | 69Ccool, dry, poor air quality | 36Ffreezing, dry, poor air quality | Chongqing | 33 |
A month is a tie when the two are within 3 points. The widest gap is August (44 vs 81). Tap a month for that month's temperature, rain, humidity and air quality side by side.