Budapest vs Hallstatt: which is better, month by month
Budapest beats Hallstatt in 9 of 12 months — its lead peaks in May (92 vs 73) — and they are within 3 points in June to August.
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Budapest vs Hallstatt — all 12 months
| Month | Budapest | Hallstatt | Winner | Gap |
|---|---|---|---|---|
| January | 52Dcold, dry, clean air | 42Fcold, rainy, clean air | Budapest | 10 |
| February | 65Ccold, a little rain, muggy air | 57Dcold, rainy, clean air | Budapest | 8 |
| March | 74Bcool, a little rain | 66Ccold, rainy, clean air | Budapest | 8 |
| April | 88Anice, a little rain, clean air | 76Bcool, rainy, clean air | Budapest | 12 |
| May | 92Snice, a little rain | 73Bnice, soaked, clean air | Budapest | 19 |
| June | 85Ahot, a little rain | 85Awarm, soaked, clean air | Tie | 0 |
| July | 81Ahot, a little rain | 81Awarm, soaked, clean air | Tie | 0 |
| August | 79Bhot, a little rain | 82Awarm, soaked, clean air | Tie | 3 |
| September | 93Swarm, a little rain, clean air | 79Bnice, soaked, clean air | Budapest | 14 |
| October | 78Bnice, a little rain, clean air | 70Bcool, rainy, clean air | Budapest | 8 |
| November | 62Ccold, a little rain, muggy air | 58Dcold, rainy, clean air | Budapest | 4 |
| December | 53Dcold, a little rain, muggy air | 45Fcold, rainy, clean air | Budapest | 8 |
A month is a tie when the two are within 3 points. The widest gap is May (92 vs 73). Tap a month for that month's temperature, rain, humidity and air quality side by side.