Bournemouth vs Vík: which is better, month by month
Bournemouth beats Vík in all 12 months — its lead peaks in October (60 vs 34).
Each place is scored under the lens that suits its type. Comfort is SeasonMap's 0–100 estimate from ERA5 climate normals, not a forecast.
Bournemouth vs Vík — all 12 months
| Month | Bournemouth | Vík | Winner | Gap |
|---|---|---|---|---|
| January | 41Fcold, a little rain, clean air | 17Ffreezing, soaked, clean air | Bournemouth | 24 |
| February | 48Fcold, a little rain, clean air | 25Ffreezing, soaked, clean air | Bournemouth | 23 |
| March | 58Dcold, a little rain, clean air | 38Ffreezing, soaked, clean air | Bournemouth | 20 |
| April | 75Bcool, a little rain, clean air | 51Dcold, soaked, clean air | Bournemouth | 24 |
| May | 77Bnice, a little rain, clean air | 60Ccold, soaked, clean air | Bournemouth | 17 |
| June | 81Anice, a little rain, clean air | 71Bcold, rainy, clean air | Bournemouth | 10 |
| July | 85Anice, a little rain, clean air | 76Bcool, rainy, clean air | Bournemouth | 9 |
| August | 83Anice, a little rain, clean air | 68Ccool, soaked, clean air | Bournemouth | 15 |
| September | 73Bnice, a little rain, clean air | 48Fcold, soaked, clean air | Bournemouth | 25 |
| October | 60Ccool, rainy, clean air | 34Fcold, soaked, clean air | Bournemouth | 26 |
| November | 49Fcold, rainy, clean air | 23Fcold, soaked, clean air | Bournemouth | 26 |
| December | 38Fcold, rainy, clean air | 15Ffreezing, soaked, clean air | Bournemouth | 23 |
A month is a tie when the two are within 3 points. The widest gap is October (60 vs 34). Tap a month for that month's temperature, rain, humidity and air quality side by side.